When choosing the church you are going to celebrate your wedding at, it is very important to check whether your date will coincide with the village feast. The following is a list of parish feasts in Malta, the respective date and church ofice telephone number.
For a list of village feasts in Gozo click here.
Village | Feast | Date | Tel |
---|---|---|---|
Attard | Santa Maria | 15th August | 21434949 |
Balluta | Madonna tal-Karmnu | Last Sunday in July | 21344306 |
Balzan | L-Annunzjazzjoni | Second Sunday in July | 21442614 |
B'Kara | San Guzepp Haddiem | First Sunday in July | 21445004 |
B'Kara | Sta. Elena | 24th August | 21444725 |
B'Kara | (Knisja Qadima) | 21449430 | |
Birzebbuga | San Pietru fil-Ktajjen | First Sunday in August | 21651200 |
Burmarrad | Qalb bla tebgha ta'Marija | Last Sunday in June | 21573045 |
Cospicua | Kuncizzjoni | 8th December | 21828413 |
Dingli | Santa Marija | First Sunday after 15th August | 21454634 |
Fgura | Madonna tal-Karmnu | Second Sunday in July | 21827900 |
Fleur-De-Lys | Madonna tal-Karmnu | First Sunday in July | 21441769 |
Floriana | San Publiju | Two weeks after Easter | 21247106 |
Gharghur | San Bartolomew | 25th August | 21413488 |
Ghaxaq | Santa Marija | 15th August | 21667825 |
Ghaxaq | San Guzepp | 8th June | 21667825 |
Gudja | Santa Marija | 15th August | 21696039 |
Gwardamanga | Madonna ta' Fatima | 1st June | 21220050 |
Gzira | Madonna tal-Karmnu | Second Sunday in July | 21335841 |
Hamrun | Immakulata Kuncizzjoni | First Sunday in July | 21232643 |
Hamrun | San Gejtanu | First Sunday after 7th August | 21238593 |
Kalkara | San Guzepp | Second Sunday in July | 21826438 |
Kirkop | San Anard | 1st Sunday after 15th August | 21642893 |
Kirkop | San Guzepp | 13th July | 21642893 |
Lija | Is-Salvatur | 6th August | 21442553 |
Luqa | Sant' Andrija | First Sunday in July | 21809310 |
Manikata | San Guzepp | Last Sunday in August | 21575679 |
Marsa | Marija Regina | Last Sunday in August | 21238012 |
Marsa | Trinita' Mqaddsa | First Sunday after Pentekoste | 21236622 |
Marsascala | Sant' Anna | Last Sunday in July | 21633703 |
Marsaxlokk | Madonna ta' Pompei | First Sunday in August | 21650662 |
Mdina | Konverzjoni ta' San Pawl | Last Sunday in January | 21456620 |
Mellieha | Twelid ta' Marija | 8th September | 21523449 |
Mgarr | Santa Marija | 17th August | 21572578 |
Mosta | Santa Marija | 15th August | 21433826 |
Mqabba | Santa Marija | 15th August | 21649306 |
Mqabba | Madonna tal-Gilju | Third Sunday in June | 21649306 |
Msida | San Guzepp | First Sunday after 16th July | 21334949 |
Mtarfa | n/a | n/a | 21451045 |
Naxxar | Twelid ta' Marija | 8th September | 21435376 |
Paola | Kristu Re | 4th Sunday in July | 21695022 |
Paola | Madonna ta' Lourdes | First Sunday after 17th August | 21695081 |
Pembroke | n/a | n/a | 21372740 |
Qormi | San Bastjan | Third Sunday in July | 21486350 |
Qormi | San Gorg | Last Sunday in June | 21448275 |
Qrendi | Santa Marija | 15th August | 21649395 |
Rabat | Chorpus Christi | First Sunday in July | 21454467 |
Rabat | San Pawl | First Sunday in July | 21454467 |
Safi | Konverzjoni ta' San Pawl | Last Sunday in August | 21649223 |
San Giljan | San Giljan | Last Sunday in August | 21380270 |
San Gwann | Madonna ta' Lourdes | First Sunday in August | 21386112 |
St.Andrew's (Ibrag) | Kuncizzjoni | 8th September | 21370196 |
St. Lucija | San Piju X | 21st August | 21828931 |
St. Paul's Bay | Madonna tad-Duluri | Last Sunday in July | 21573445 |
St. Venera | Sta. venera | Last Sunday in July | 21482851 |
Senglea | Twelid ta' Marija | 8th September | 21827203 |
Siggiewi | San Nikola ta' Bari | Last Sunday in June | 21460827 |
Sliema | Stella Maris | First Sunday after 18th August | 21334941 |
Sliema | San Girgor | First Sunday in September | 21330740 |
Sliema | Sacro Cour | First Sunday in July | 21313505 |
Sliema | Gesu' Nazzarenu | Third week of Lent | 21316191 |
Tarxien | Lunzjata | 25th May | 21828153 |
Ta' Xbiex | San Gwann tas-Salib | Sunday before Kristu Re | 21317001 |
Valletta | San Duminku | 4th August | 21234079 |
Valletta | Nawfragju ta' San Pawl | 10th February | 21223348 |
Valletta | Santu Wistin | Second Sundayin May | 21238861 |
Valletta (Cathedral) | n/a | n/a | 21225639 |
Vittoriosa | San Lawrenz | 10th August | 21827057 |
Zabbar | Madonna tal-Grazzja | First Sunday after 8th September | 21824383 |
Zebbug | San Filippu ta' Aggira | Second Sunday in June | 21460800 |
Zebbug | San Guzepp | Last Sunday in July | 21460800 |
Zejtun | Sta. Katerina | Third Sunday in June | 21694563 |
Zurrieq | Sta. Katerina | First Sunday in September | 21642010 |
Zurrieq | Madonna tal-Karmnu | First Sunday after the 16th July | 21642010 |
Archdiocese of Malta,
P.O. Box 90,
Head Office,
Marsa, MRS1000
Malta
Tel: (+356) 2590 6238 / 2124 1281
E-mail: info@maltadiocese.org
Website: www.thechurchinmalta.org